Day fees per term
Nursery | £4,800 |
Reception | £5,296 |
Year 1 | £5,428 |
Year 2 | £5,428 |
Year 3 | £7,800 |
Year 4 | £8,850 |
Year 5 | £9,150 |
Year 6 | £9,150 |
Year 7 | £9,150 |
Year 8 |
£9,150
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£11,100
|
Year 4 |
£12,150
|
Year 5 |
£12,450
|
Year 6 | £12,450 |
Year 7 | £12,450 |
Year 8 |
£12,450
|
|