Day fees per term
Nursery | £3,575 |
Reception | £4,104 |
Year 1 | £4,104 |
Year 2 | £4,529 |
Year 3 | £6,073 |
Year 4 | £6,498 |
Year 5 | £9,087 |
Year 6 | £9,087 |
Year 7 | £9,270 |
Year 8 |
£9,270
|
|
Boarding fees per term
Nursery | - |
Reception | - |
Year 1 | - |
Year 2 | - |
Year 3 |
£9,230
|
Year 4 |
£9,609
|
Year 5 |
£11,859
|
Year 6 | £11,859 |
Year 7 | £12,054 |
Year 8 |
£12,054
|
|