Day fees per term
| Nursery | 拢4,800 |
| Reception | 拢5,296 |
| Year 1 | 拢5,428 |
| Year 2 | 拢5,428 |
| Year 3 | 拢7,800 |
| Year 4 | 拢8,850 |
| Year 5 | 拢9,150 |
| Year 6 | 拢9,150 |
| Year 7 | 拢9,150 |
| Year 8 |
拢9,150
|
|
Boarding fees per term
| Nursery | - |
| Reception | - |
| Year 1 | - |
| Year 2 | - |
| Year 3 |
拢11,100
|
| Year 4 |
拢12,150
|
| Year 5 |
拢12,450
|
| Year 6 | 拢12,450 |
| Year 7 | 拢12,450 |
| Year 8 |
拢12,450
|
|